Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 223646962 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 223646962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 071067075904 710670759046 |
|---|---|
| ASIN | B081MXQS4N |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | BPURB |
| Model Name | A |
| Rise Style | High Rise |
| Sport Type | casual pants |
| Style Name | Steampunk |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 95% Cotton,5% Linen |
| Item Weight | 500 Grams |
| Manufacturer | BPURB |
| Style Number | BPURB |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA#FZKZ4-HE00M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form